Nearly every comparison online quotes the annual prepay price, because it is the smaller number. Here is what these systems cost month to month, and what they cost once you add the pieces we include as standard. We tell you where they beat us too.
Call (815) 463-9621 Get a same-day quote

| Provider | Advertised | Real month-to-month | Matched to what we include |
|---|---|---|---|
| 815 Voice | $24/user/mo | $24/user/mo | $24/user/mo, all in |
| RingCentral | $20/user/mo | $30/user/mo | $30/user/mo plus SMS overage and fees |
| Nextiva | $15/user/mo | $23/user/mo | $23/user/mo plus the recording and queue add-ons |
| Ooma Office | not offered | $19.95/user/mo | $29.95/user/mo on Pro Plus, the tier where queues and recording both exist |
| Vonage | $20.99/line/mo | $29.99/line/mo | $29.99/user/mo plus $14.99 queues plus $49.99 recording, plus $3.50 per extension |
| 8x8 | $24/user/mo | $28/user/mo | $28/user/mo plus regulatory fees and SMS minimums |
| Dialpad | $15/user/mo | $27/user/mo | $27/user/mo |
| GoTo Connect | about $26/user/mo | quote only | about $32/user/mo on Standard, the tier with queues |
| Zoom Phone | $16/user/mo | varies by bundle | $16 to $26.99/user/mo depending on bundle |
| Grasshopper | $14/mo for one user | $25/mo Solo Plus, $80/mo Small Business | $25/mo Solo Plus for three extensions, $80/mo to go beyond that |
| Google Voice | $10/user/mo Starter | $17 to $37/user/mo all in | $17 to $37/user/mo once the required Workspace license is counted |
| Comcast Business | not published | $44.95/seat for 1 to 9 seats | $44.95/seat/mo for a 1 to 9 seat office, plus a $14.95 equipment fee |
| Spectrum Business | not published | $20/line/mo, bundled only | $20/line/mo but only bundled with internet, so about $70/mo before your second line |
| Verizon One Talk | not published | from $20/line/mo | $20/line/mo plus the $20/mo attendant and queue bundle |
| magicJack | not published | $15.99/line/mo | about $35.99/line/mo once the attendant, fax and toll-free are added |
RingCentral is a genuinely good product.
The $15 is the number everyone quotes and almost nobody pays.
Ooma Essentials is genuinely cheaper than us at $19.95, and we are not going to pretend otherwise.
Vonage has the widest gap on this page between the price you see and the price you pay.
8x8 moved to quote-only pricing, which tells you most of what you need to know about how the number gets set.
Dialpad has the biggest annual-versus-monthly jump we found: $15 becomes $27 if you will not prepay a year.
You cannot price GoTo Connect without talking to a salesperson, and their published entry point is already above ours.
Zoom Phone is a fair deal if you are already a Zoom shop.
Grasshopper is a business number, not a phone system.
The $10 headline hides the Workspace license underneath it, which puts the real number at $17 to $37 per user.
Comcast's own published rate card puts VoiceEdge at $44.95 a seat for a small office.
Per line, $20 looks fine.
One Talk only makes sense if you are already locked into Verizon Business Wireless, and the auto attendant and call queue that most offices consider basic are a $20/mo add-on on top of the line.
The $15.99 is real, and so is what is missing.
If you have overseas offices, a real contact center, or two hundred employees, one of the national platforms is the better answer and we will say so on the phone. We are built for Illinois businesses with 2 to 50 people who want the thing set up properly by someone who picks up when they call.
If your current system does something that is not on this list, we can almost certainly do it too. Ask and we will tell you straight.